The bike computer for Apple users.
Navigates with Apple Maps. Tracks workouts with Apple Watch.
Join the waitlist.
Ride screens









Add your own ride screens & app features
Ridden by the community


Riding a new prototype

Designing the Bicino One garmin-mount case

Built differently.
By design.
See how bicino one compares with a simple bike computer and two tiers of Garmin Edge.
| Category | bicino one | Cheap bike computer (e.g. Beeline Velo 2) | Entry-tier Garmin (e.g. Edge Explore 2) | Mid-tier Garmin (e.g. Garmin Edge 550/850) |
|---|---|---|---|---|
| Price | $150 | Discontinued | ~$250 | $500–$600 |
| Display | 16.7M colors 1.75″ 466×466 AMOLED touchscreen | 65k colors smaller 1.28″ 240×240px | 65k colors 3″ 240×400px touchscreen | 65k colors 2.7″ 420×600px LCD; 550 uses buttons, 850 adds a touchscreen |
| Maps | Global detailed 3D and 2D maps | Minimal map, no customization | 2D maps · $69.99/year app subscription for topographic maps | 2D maps · $69.99/year app subscription for topographic maps |
| High customization | High customization | — | — | — |
| Connect power, cadence, and speed sensors | Yes | No | Yes | Yes |
| Apple Watch app and workout integration | Yes. Apple Watch app; live metrics + heart-rate zones; Start Ride complication | No | No | No |
| Battery life | ~6 hours, expandable to 12 hours | ~11 hours | ~16 hours | ~12 hours |
| Phone-free GPS | Yes, with Apple Watch | No standalone GPS navigation | Yes | Yes |
One clear view,
for navigation and workouts.
bicino one brings your iPhone, Apple Watch, and bike sensors together—and puts workout data, navigation, and ride stats right in your line of sight.
Performance & Training
Ride with your Workout metrics, bike sensor data, and Maps navigation on one screen.
- Connects
- Apple WatchiPhoneBicinoBike sensors
- Data
- Apple Health → Strava, Komoot, etc.
